| Typology Room | Rates Minimum |
Rates Maximum |
| Classic Single | 65 | 90 |
| Classic DUS (Single Use) | 70 | 125 |
| Classic Twin/Double | 95 | 130 |
| Classic Triple | 120 | 150 |
| Superior Double/Twin | 115 | 150 |
| Superior Triple | 130 | 170 |
| Deluxe | 140 | 200 |
| Family | 150 | 200 |
| Half Board Supplement per person per day | 22 | |
| Supplement Full Board per person per day | 32 | |
Prices are per room per night including breakfast. Free for children from 0 to 2 years old with the possibility of having the cradle. 50% discount for children 2 to 10 years old.
![]()